LOADING...
Fri 05/01/2026 – Tue 05/26/2026
$657.08

Spend: $480.82

Net: $176.26

Time Period
Add Extra Filters
Countries
Tags
Series
Platforms
Titles
Authors

Top Earners
Top Spenders
  • #1
    Card image cap
    $117.81

    Spend: $147.34

    Net: $-29.53

  • #2
    Card image cap
    $115.83

    Spend: $134.97

    Net: $-19.14

  • #3
    Card image cap
    $103.95

    Spend: $50.73

    Net: $53.22

  • #4
    Card image cap
    $100.98

    Spend: $50.45

    Net: $50.53

  • #5
    Card image cap
    $118.80

    Spend: $49.86

    Net: $68.94

  • #6
    Card image cap
    $96.03

    Spend: $47.47

    Net: $48.56


Platform vs Gross Royalties



Gross Royalties AMS Spend FB Spend External Expenses Total Spend Net Royalties ROI AVG Daily
Royalties
AVG Daily
Spend
AVG Daily
Net
$657.08 $383.23 $97.59 $0.00 $480.82 $176.26 37% $25.27 $18.49 $6.78

Performance by

Cover Title Paperbacks
110
Paperbacks
$108.90
Distribution
127
Distribution
$125.73
Hardcovers
98
Hardcovers
$97.02
Ebooks (Paid)
139
Ebooks
$139.38
Ebooks (Free)
80
Audiobooks
107
Audiobooks
$105.93
Reads
232
Borrows
1
Reads
$0.92
Total Gross Royalties
$577.88
Total Spending
$480.82
Total Net Royalties
$97.06
Card image cap Publisher Champ demo book 1 19 $18.81 12 $11.88 13 $12.87 20 $19.80 13 25 $24.75 0 0 $0.00 $88.11 $50.45 $37.66
Card image cap Publisher Champ demo book 2 21 $20.79 21 $20.79 12 $11.88 33 $32.67 14 19 $18.81 0 0 $0.00 $104.94 $49.86 $55.08
Card image cap Publisher Champ demo book 3 18 $17.82 28 $27.72 19 $18.81 13 $12.87 17 22 $21.78 0 0 $0.00 $99.00 $134.97 $-35.97
Card image cap Publisher Champ demo book 4 17 $16.83 7 $6.93 22 $21.78 20 $19.80 18 13 $12.87 0 0 $0.00 $78.21 $47.47 $30.74
Card image cap Publisher Champ demo book 5 12 $11.88 26 $25.74 19 $18.81 26 $25.74 6 16 $15.84 0 0 $0.00 $98.01 $50.73 $47.28
Card image cap Publisher Champ demo book 6 23 $22.77 33 $32.67 13 $12.87 26 $25.74 12 12 $11.88 0 0 $0.00 $105.93 $147.34 $-41.41
Card image cap Merch Zero to Hero: A Modern, Comprehensive Guide to Merch by Amazon 0 $0.00 0 $0.00 0 $0.00 1 $2.76 0 0 $0.00 0 0 $0.00 $2.76 $0.00 $2.76
Card image cap The Ghost At Number One: A Haunted House Story 0 $0.00 0 $0.00 0 $0.00 0 $0.00 0 0 $0.00 42 0 $0.12 $0.12 $0.00 $0.12
Card image cap Quick And Easy Vector Graphics: Learn the 5 basic skills that will have you creating icons, logos, illustrations and UI in minutes 0 $0.00 0 $0.00 0 $0.00 0 $0.00 0 0 $0.00 188 1 $0.80 $0.80 $0.00 $0.80
Card image cap Quantum Heart Trilogy: The Quantum Heart Series Funny Science Fiction Boxset 0 $0.00 0 $0.00 0 $0.00 0 $0.00 0 0 $0.00 2 0 $0.01 $0.01 $0.00 $0.01
Author Name Paperbacks
110
Paperbacks
$108.90
Distribution
127
Distribution
$125.73
Hardcovers
98
Hardcovers
$97.02
Ebooks (Paid)
139
Ebooks
$139.38
Ebooks (Free)
80
Audiobooks
107
Audiobooks
$105.93
Reads
232
Reads
$0.92
Total Gross Royalties
$577.88
Eiri Theodorou 77 $76.23 80 $79.20 67 $66.33 79 $78.21 60 72 $71.28 0 $0.00 $371.25
Publisher Champ 33 $32.67 47 $46.53 31 $30.69 59 $58.41 20 35 $34.65 0 $0.00 $202.95
Antonis Tsagaris 0 $0.00 0 $0.00 0 $0.00 1 $2.76 0 0 $0.00 232 $0.92 $3.68
Country Paperbacks
110
Paperbacks
$108.90
Distribution
127
Distribution
$125.73
Hardcovers
98
Hardcovers
$97.02
Ebooks (Paid)
139
Ebooks
$139.38
Ebooks (Free)
80
Audiobooks
107
Audiobooks
$105.93
Reads
232
Reads
$0.92
Total Gross Royalties
$577.88
Total Spending
$480.82
Total Net Royalties
$97.06
United States 14 $13.86 8 $7.92 12 $11.88 9 $10.68 2 14 $13.86 197 $0.87 $59.07 $200.87 $-141.80
Germany 9 $8.91 7 $6.93 10 $9.90 6 $5.94 10 6 $5.94 0 $0.00 $37.62 $177.98 $-140.36
Spain 11 $10.89 6 $5.94 8 $7.92 13 $12.87 6 13 $12.87 0 $0.00 $50.49 $0.00 $50.49
Italy 6 $5.94 5 $4.95 11 $10.89 16 $15.84 12 17 $16.83 0 $0.00 $54.45 $0.00 $54.45
Netherlands 5 $4.95 13 $12.87 6 $5.94 18 $17.82 7 2 $1.98 0 $0.00 $43.56 $0.00 $43.56
Japan 14 $13.86 14 $13.86 6 $5.94 12 $11.88 8 2 $1.98 0 $0.00 $47.52 $0.00 $47.52
India 16 $15.84 11 $10.89 7 $6.93 6 $5.94 2 7 $6.93 21 $0.02 $46.55 $0.00 $46.55
Canada 5 $4.95 17 $16.83 13 $12.87 13 $12.87 7 4 $3.96 14 $0.04 $51.52 $0.00 $51.52
United Kingdom 7 $6.93 6 $5.94 2 $1.98 9 $8.91 6 10 $9.90 0 $0.00 $33.66 $101.98 $-68.32
Australia 9 $8.91 3 $2.97 10 $9.90 10 $9.90 4 4 $3.96 0 $0.00 $35.64 $0.00 $35.64
France 0 $0.00 14 $13.86 0 $0.00 14 $13.86 8 10 $9.90 0 $0.00 $37.62 $0.00 $37.62
Brazil 8 $7.92 3 $2.97 7 $6.93 8 $7.92 5 2 $1.98 0 $0.00 $27.72 $0.00 $27.72
Mexico 6 $5.94 20 $19.80 6 $5.94 5 $4.95 3 16 $15.84 0 $0.00 $52.47 $0.00 $52.47

Series Performance

Country
Breakdown
Series Name Gross Royalties AMS Spend FB Spend External Expenses Total Spend Net Royalties ROI AVG Daily
Gross
AVG Daily
Spend
AVG Daily
Net
Demo Series $335.61 $180.81 $54.47 $0.00 $235.28 $100.33 43% $12.91 $9.05 $3.86
Demo Series 2 $317.79 $202.42 $43.12 $0.00 $245.54 $72.25 29% $12.22 $9.44 $2.78
Making Passive Income On Amazon $2.76 $0.00 $0.00 $0.00 $0.00 $2.76 0% $0.11 $0.00 $0.11
Summertale $0.12 $0.00 $0.00 $0.00 $0.00 $0.12 0% $0.00 $0.00 $0.00
Graphic Design for Beginners $0.80 $0.00 $0.00 $0.00 $0.00 $0.80 0% $0.03 $0.00 $0.03
A Quantum Heart Trilogy $0.01 $0.00 $0.00 $0.00 $0.00 $0.01 0% $0.00 $0.00 $0.00


Country vs Net Royalties

Medium vs Gross Royalties

Author Name vs Net Royalties


Reads Trend

Books Trend