LOADING...
Fri 05/01/2026 – Fri 05/22/2026
$552.11

Spend: $421.61

Net: $130.50

Time Period
Add Extra Filters
Countries
Tags
Series
Platforms
Titles
Authors

Top Earners
Top Spenders
  • #1
    Card image cap
    $100.98

    Spend: $127.45

    Net: $-26.47

  • #2
    Card image cap
    $92.07

    Spend: $118.18

    Net: $-26.11

  • #3
    Card image cap
    $103.95

    Spend: $45.12

    Net: $58.83

  • #4
    Card image cap
    $80.19

    Spend: $44.84

    Net: $35.35

  • #5
    Card image cap
    $97.02

    Spend: $43.79

    Net: $53.23

  • #6
    Card image cap
    $74.25

    Spend: $42.21

    Net: $32.04


Platform vs Gross Royalties



Gross Royalties AMS Spend FB Spend External Expenses Total Spend Net Royalties ROI AVG Daily
Royalties
AVG Daily
Spend
AVG Daily
Net
$552.11 $333.59 $88.01 $0.00 $421.61 $130.50 31% $25.10 $19.16 $5.93

Performance by

Cover Title Paperbacks
86
Paperbacks
$85.14
Distribution
110
Distribution
$108.90
Hardcovers
82
Hardcovers
$81.18
Ebooks (Paid)
132
Ebooks
$132.45
Ebooks (Free)
60
Audiobooks
85
Audiobooks
$84.15
Reads
225
Borrows
1
Reads
$0.89
Total Gross Royalties
$492.71
Total Spending
$421.61
Total Net Royalties
$71.10
Card image cap Publisher Champ demo book 1 15 $14.85 8 $7.92 13 $12.87 19 $18.81 7 19 $18.81 0 0 $0.00 $73.26 $44.84 $28.42
Card image cap Publisher Champ demo book 2 12 $11.88 21 $20.79 10 $9.90 31 $30.69 10 14 $13.86 0 0 $0.00 $87.12 $43.79 $43.33
Card image cap Publisher Champ demo book 3 15 $14.85 23 $22.77 14 $13.86 12 $11.88 13 16 $15.84 0 0 $0.00 $79.20 $118.18 $-38.98
Card image cap Publisher Champ demo book 4 11 $10.89 7 $6.93 18 $17.82 17 $16.83 12 10 $9.90 0 0 $0.00 $62.37 $42.21 $20.16
Card image cap Publisher Champ demo book 5 12 $11.88 26 $25.74 19 $18.81 26 $25.74 6 16 $15.84 0 0 $0.00 $98.01 $45.12 $52.89
Card image cap Publisher Champ demo book 6 21 $20.79 25 $24.75 8 $7.92 26 $25.74 12 10 $9.90 0 0 $0.00 $89.10 $127.45 $-38.35
Card image cap Merch Zero to Hero: A Modern, Comprehensive Guide to Merch by Amazon 0 $0.00 0 $0.00 0 $0.00 1 $2.76 0 0 $0.00 0 0 $0.00 $2.76 $0.00 $2.76
Card image cap The Ghost At Number One: A Haunted House Story 0 $0.00 0 $0.00 0 $0.00 0 $0.00 0 0 $0.00 42 0 $0.12 $0.12 $0.00 $0.12
Card image cap Quick And Easy Vector Graphics: Learn the 5 basic skills that will have you creating icons, logos, illustrations and UI in minutes 0 $0.00 0 $0.00 0 $0.00 0 $0.00 0 0 $0.00 181 1 $0.76 $0.76 $0.00 $0.76
Card image cap Quantum Heart Trilogy: The Quantum Heart Series Funny Science Fiction Boxset 0 $0.00 0 $0.00 0 $0.00 0 $0.00 0 0 $0.00 2 0 $0.01 $0.01 $0.00 $0.01
Author Name Paperbacks
86
Paperbacks
$85.14
Distribution
110
Distribution
$108.90
Hardcovers
82
Hardcovers
$81.18
Ebooks (Paid)
132
Ebooks
$132.45
Ebooks (Free)
60
Audiobooks
85
Audiobooks
$84.15
Reads
225
Reads
$0.89
Total Gross Royalties
$492.71
Eiri Theodorou 62 $61.38 63 $62.37 53 $52.47 74 $73.26 44 55 $54.45 0 $0.00 $303.93
Publisher Champ 24 $23.76 47 $46.53 29 $28.71 57 $56.43 16 30 $29.70 0 $0.00 $185.13
Antonis Tsagaris 0 $0.00 0 $0.00 0 $0.00 1 $2.76 0 0 $0.00 225 $0.89 $3.65
Country Paperbacks
86
Paperbacks
$85.14
Distribution
110
Distribution
$108.90
Hardcovers
82
Hardcovers
$81.18
Ebooks (Paid)
132
Ebooks
$132.45
Ebooks (Free)
60
Audiobooks
85
Audiobooks
$84.15
Reads
225
Reads
$0.89
Total Gross Royalties
$492.71
Total Spending
$421.61
Total Net Royalties
$71.10
United States 9 $8.91 8 $7.92 12 $11.88 8 $9.69 2 12 $11.88 190 $0.83 $51.11 $179.12 $-128.01
Germany 6 $5.94 7 $6.93 10 $9.90 6 $5.94 7 3 $2.97 0 $0.00 $31.68 $153.50 $-121.82
Spain 11 $10.89 6 $5.94 6 $5.94 10 $9.90 6 8 $7.92 0 $0.00 $40.59 $0.00 $40.59
Italy 6 $5.94 5 $4.95 8 $7.92 16 $15.84 8 12 $11.88 0 $0.00 $46.53 $0.00 $46.53
Netherlands 5 $4.95 8 $7.92 6 $5.94 16 $15.84 4 2 $1.98 0 $0.00 $36.63 $0.00 $36.63
Japan 11 $10.89 12 $11.88 0 $0.00 12 $11.88 6 0 $0.00 0 $0.00 $34.65 $0.00 $34.65
India 10 $9.90 11 $10.89 7 $6.93 5 $4.95 2 7 $6.93 21 $0.02 $39.62 $0.00 $39.62
Canada 5 $4.95 12 $11.88 12 $11.88 13 $12.87 7 3 $2.97 14 $0.04 $44.59 $0.00 $44.59
United Kingdom 7 $6.93 6 $5.94 1 $0.99 9 $8.91 6 10 $9.90 0 $0.00 $32.67 $88.98 $-56.31
Australia 9 $8.91 3 $2.97 7 $6.93 10 $9.90 1 3 $2.97 0 $0.00 $31.68 $0.00 $31.68
France 0 $0.00 11 $10.89 0 $0.00 14 $13.86 6 10 $9.90 0 $0.00 $34.65 $0.00 $34.65
Brazil 5 $4.95 3 $2.97 7 $6.93 8 $7.92 2 2 $1.98 0 $0.00 $24.75 $0.00 $24.75
Mexico 2 $1.98 18 $17.82 6 $5.94 5 $4.95 3 13 $12.87 0 $0.00 $43.56 $0.00 $43.56

Series Performance

Country
Breakdown
Series Name Gross Royalties AMS Spend FB Spend External Expenses Total Spend Net Royalties ROI AVG Daily
Gross
AVG Daily
Spend
AVG Daily
Net
Demo Series $269.28 $158.17 $48.64 $0.00 $206.82 $62.46 30% $12.24 $9.40 $2.84
Demo Series 2 $279.18 $175.42 $39.37 $0.00 $214.79 $64.39 30% $12.69 $9.76 $2.93
Making Passive Income On Amazon $2.76 $0.00 $0.00 $0.00 $0.00 $2.76 0% $0.13 $0.00 $0.13
Summertale $0.12 $0.00 $0.00 $0.00 $0.00 $0.12 0% $0.01 $0.00 $0.01
Graphic Design for Beginners $0.76 $0.00 $0.00 $0.00 $0.00 $0.76 0% $0.03 $0.00 $0.03
A Quantum Heart Trilogy $0.01 $0.00 $0.00 $0.00 $0.00 $0.01 0% $0.00 $0.00 $0.00


Country vs Net Royalties

Medium vs Gross Royalties

Author Name vs Net Royalties


Reads Trend

Books Trend