Spend: $243.82
Net: $17.02
-
#1
$79.62
Spend: $73.87
Net: $5.75
-
#2
$46.53
Spend: $72.99
Net: $-26.46
-
#3
$41.58
Spend: $24.54
Net: $17.04
-
#4
$39.86
Spend: $24.56
Net: $15.30
-
#5
$37.62
Spend: $23.81
Net: $13.81
-
#6
$10.89
Spend: $24.05
Net: $-13.16
-
#7
$1.22
Spend: $0.00
Net: $1.22
-
#8
$1.05
Spend: $0.00
Net: $1.05
-
#9
$1.05
Spend: $0.00
Net: $1.05
-
#10
$1.05
Spend: $0.00
Net: $1.05
-
#11
$0.35
Spend: $0.00
Net: $0.35
-
#12
$0.01
Spend: $0.00
Net: $0.01
-
#1
$79.62
Spend: $73.87
Net: $5.75
-
#2
$46.53
Spend: $72.99
Net: $-26.46
-
#3
$39.86
Spend: $24.56
Net: $15.30
-
#4
$41.58
Spend: $24.54
Net: $17.04
-
#5
$10.89
Spend: $24.05
Net: $-13.16
-
#6
$37.62
Spend: $23.81
Net: $13.81
Platform vs Gross Royalties
| Gross Royalties | AMS Spend | FB Spend | External Expenses | Total Spend | Net Royalties | ROI | AVG Daily Royalties |
AVG Daily Spend |
AVG Daily Net |
|---|---|---|---|---|---|---|---|---|---|
| $260.84 | $193.99 | $49.83 | $0.00 | $243.82 | $17.02 | 7% | $23.71 | $22.17 | $1.55 |
Performance by
| Cover | Title | Paperbacks 39 |
Paperbacks $38.61 |
Distribution 54 |
Distribution $53.46 |
Hardcovers 34 |
Hardcovers $33.66 |
Ebooks (Paid) 47 |
Ebooks $46.13 |
Ebooks (Free) 47 |
Audiobooks 37 |
Audiobooks $36.63 |
Reads 1,309 |
Borrows 0 |
Reads $5.82 |
Total Gross Royalties $214.31 |
Total Spending $243.82 |
Total Net Royalties $-29.51 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Publisher Champ demo book 1 | 1 | $0.99 | 12 | $11.88 | 4 | $3.96 | 5 | $4.95 | 8 | 8 | $7.92 | 0 | 0 | $0.00 | $29.70 | $23.81 | $5.89 |
|
Publisher Champ demo book 3 | 9 | $8.91 | 20 | $19.80 | 13 | $12.87 | 9 | $8.91 | 19 | 7 | $6.93 | 754 | 0 | $3.39 | $60.81 | $73.87 | $-13.06 |
|
Publisher Champ demo book 4 | 9 | $8.91 | 11 | $10.89 | 2 | $1.98 | 7 | $6.93 | 6 | 7 | $6.93 | 0 | 0 | $0.00 | $35.64 | $24.54 | $11.10 |
|
Publisher Champ demo book 5 | 13 | $12.87 | 5 | $4.95 | 5 | $4.95 | 5 | $4.95 | 8 | 2 | $1.98 | 497 | 0 | $2.24 | $31.94 | $24.56 | $7.38 |
|
Publisher Champ demo book 6 | 6 | $5.94 | 6 | $5.94 | 6 | $5.94 | 14 | $13.86 | 3 | 12 | $11.88 | 0 | 0 | $0.00 | $43.56 | $72.99 | $-29.43 |
|
Publisher Champ demo book 2 | 1 | $0.99 | 0 | $0.00 | 4 | $3.96 | 2 | $1.98 | 3 | 1 | $0.99 | 0 | 0 | $0.00 | $7.92 | $24.05 | $-16.13 |
|
An Eclipse Of Moths: A supernatural suspense story | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 1 | $0.35 | 0 | 0 | $0.00 | 0 | 0 | $0.00 | $0.35 | $0.00 | $0.35 |
|
Sleepy Follow: A small town horror story | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 1 | $1.05 | 0 | 0 | $0.00 | 0 | 0 | $0.00 | $1.05 | $0.00 | $1.05 |
|
The Ghost At Number One: A Haunted House Story | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 1 | $1.05 | 0 | 0 | $0.00 | 1 | 0 | $0.00 | $1.05 | $0.00 | $1.05 |
|
The Devil's Playthings : A Hell On Earth Story | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 1 | $1.05 | 0 | 0 | $0.00 | 38 | 0 | $0.17 | $1.22 | $0.00 | $1.22 |
|
Spiderland: A Road Trip Through A Strange World | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 1 | $1.05 | 0 | 0 | $0.00 | 0 | 0 | $0.00 | $1.05 | $0.00 | $1.05 |
|
My book | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | 0 | $0.00 | 19 | 0 | $0.01 | $0.01 | $0.00 | $0.01 |
| Author Name | Paperbacks 39 |
Paperbacks $38.61 |
Distribution 54 |
Distribution $53.46 |
Hardcovers 34 |
Hardcovers $33.66 |
Ebooks (Paid) 47 |
Ebooks $46.13 |
Ebooks (Free) 47 |
Audiobooks 37 |
Audiobooks $36.63 |
Reads 1,309 |
Reads $5.82 |
Total Gross Royalties $214.31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eiri Theodorou | 25 | $24.75 | 49 | $48.51 | 25 | $24.75 | 35 | $34.65 | 36 | 34 | $33.66 | 754 | $3.39 | $169.71 |
| Publisher Champ | 14 | $13.86 | 5 | $4.95 | 9 | $8.91 | 7 | $6.93 | 11 | 3 | $2.97 | 497 | $2.24 | $39.86 |
| Antonis Tsagaris | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 5 | $4.55 | 0 | 0 | $0.00 | 58 | $0.19 | $4.74 |
| Country | Paperbacks 39 |
Paperbacks $38.61 |
Distribution 54 |
Distribution $53.46 |
Hardcovers 34 |
Hardcovers $33.66 |
Ebooks (Paid) 47 |
Ebooks $46.13 |
Ebooks (Free) 47 |
Audiobooks 37 |
Audiobooks $36.63 |
Reads 1,309 |
Reads $5.82 |
Total Gross Royalties $214.31 |
Total Spending $243.82 |
Total Net Royalties $-29.51 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | $0.00 | 3 | $2.97 | 7 | $6.93 | 5 | $4.55 | 3 | 3 | $2.97 | 175 | $0.79 | $18.21 | $96.43 | $-78.22 | |
| 2 | $1.98 | 5 | $4.95 | 1 | $0.99 | 4 | $3.96 | 3 | 2 | $1.98 | 162 | $0.73 | $14.59 | $0.00 | $14.59 | |
| 3 | $2.97 | 7 | $6.93 | 3 | $2.97 | 3 | $2.97 | 6 | 5 | $4.95 | 120 | $0.54 | $21.33 | $0.00 | $21.33 | |
| 4 | $3.96 | 4 | $3.96 | 2 | $1.98 | 0 | $0.00 | 7 | 3 | $2.97 | 92 | $0.41 | $13.28 | $0.00 | $13.28 | |
| 0 | $0.00 | 10 | $9.90 | 0 | $0.00 | 5 | $4.95 | 3 | 3 | $2.97 | 70 | $0.31 | $18.13 | $0.00 | $18.13 | |
| 3 | $2.97 | 6 | $5.94 | 8 | $7.92 | 1 | $0.99 | 3 | 0 | $0.00 | 109 | $0.42 | $18.24 | $0.00 | $18.24 | |
| 3 | $2.97 | 1 | $0.99 | 0 | $0.00 | 3 | $2.97 | 2 | 6 | $5.94 | 73 | $0.33 | $13.20 | $50.64 | $-37.44 | |
| 5 | $4.95 | 3 | $2.97 | 8 | $7.92 | 7 | $6.93 | 0 | 5 | $4.95 | 82 | $0.37 | $28.09 | $96.75 | $-68.66 | |
| 3 | $2.97 | 3 | $2.97 | 0 | $0.00 | 2 | $1.98 | 8 | 1 | $0.99 | 132 | $0.59 | $9.50 | $0.00 | $9.50 | |
| 4 | $3.96 | 6 | $5.94 | 1 | $0.99 | 1 | $0.99 | 3 | 2 | $1.98 | 130 | $0.58 | $14.44 | $0.00 | $14.44 | |
| 6 | $5.94 | 5 | $4.95 | 4 | $3.96 | 5 | $4.95 | 6 | 1 | $0.99 | 81 | $0.36 | $21.15 | $0.00 | $21.15 | |
| 3 | $2.97 | 0 | $0.00 | 0 | $0.00 | 7 | $6.93 | 3 | 2 | $1.98 | 0 | $0.00 | $11.88 | $0.00 | $11.88 | |
| 3 | $2.97 | 1 | $0.99 | 0 | $0.00 | 4 | $3.96 | 0 | 4 | $3.96 | 83 | $0.37 | $12.25 | $0.00 | $12.25 |
Series Performance
| Country Breakdown |
Series Name | Gross Royalties | AMS Spend | FB Spend | External Expenses | Total Spend | Net Royalties | ROI | AVG Daily Gross |
AVG Daily Spend |
AVG Daily Net |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Demo Series | $128.13 | $95.37 | $26.35 | $0.00 | $121.73 | $6.41 | 5% | $11.65 | $11.07 | $0.58 | |
| Demo Series 2 | $127.97 | $98.61 | $23.48 | $0.00 | $122.09 | $5.88 | 5% | $11.63 | $11.10 | $0.53 | |
| Summertale | $4.74 | $0.00 | $0.00 | $0.00 | $0.00 | $4.74 | 0% | $0.43 | $0.00 | $0.43 |

