Spend: $126.94
Net: $24.62
-
#1
$36.63
Spend: $43.65
Net: $-7.02
-
#2
$35.64
Spend: $13.21
Net: $22.43
-
#3
$30.69
Spend: $11.81
Net: $18.88
-
#4
$17.82
Spend: $12.08
Net: $5.74
-
#5
$16.83
Spend: $13.09
Net: $3.74
-
#6
$13.86
Spend: $33.10
Net: $-19.24
-
#7
$0.08
Spend: $0.00
Net: $0.08
-
#8
$0.01
Spend: $0.00
Net: $0.01
-
#9
$0.00
Spend: $0.00
Net: $0.00
-
#1
$36.63
Spend: $43.65
Net: $-7.02
-
#2
$13.86
Spend: $33.10
Net: $-19.24
-
#3
$35.64
Spend: $13.21
Net: $22.43
-
#4
$16.83
Spend: $13.09
Net: $3.74
-
#5
$17.82
Spend: $12.08
Net: $5.74
-
#6
$30.69
Spend: $11.81
Net: $18.88
Platform vs Gross Royalties
| Gross Royalties | AMS Spend | FB Spend | External Expenses | Total Spend | Net Royalties | ROI | AVG Daily Royalties |
AVG Daily Spend |
AVG Daily Net |
|---|---|---|---|---|---|---|---|---|---|
| $151.56 | $98.21 | $28.73 | $0.00 | $126.94 | $24.62 | 19% | $21.65 | $18.13 | $3.52 |
Performance by
| Cover | Title | Paperbacks 20 |
Paperbacks $19.80 |
Distribution 29 |
Distribution $28.71 |
Hardcovers 25 |
Hardcovers $24.75 |
Ebooks (Paid) 31 |
Ebooks $30.69 |
Ebooks (Free) 30 |
Audiobooks 18 |
Audiobooks $17.82 |
Reads 26 |
Borrows 0 |
Reads $0.09 |
Total Gross Royalties $121.86 |
Total Spending $126.94 |
Total Net Royalties $-5.08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Publisher Champ demo book 1 | 4 | $3.96 | 5 | $4.95 | 3 | $2.97 | 9 | $8.91 | 8 | 2 | $1.98 | 0 | 0 | $0.00 | $22.77 | $11.81 | $10.96 |
|
Publisher Champ demo book 2 | 2 | $1.98 | 3 | $2.97 | 0 | $0.00 | 4 | $3.96 | 7 | 2 | $1.98 | 0 | 0 | $0.00 | $10.89 | $12.08 | $-1.19 |
|
Publisher Champ demo book 3 | 1 | $0.99 | 0 | $0.00 | 3 | $2.97 | 1 | $0.99 | 6 | 3 | $2.97 | 0 | 0 | $0.00 | $7.92 | $33.10 | $-25.18 |
|
Publisher Champ demo book 4 | 4 | $3.96 | 7 | $6.93 | 1 | $0.99 | 1 | $0.99 | 4 | 0 | $0.00 | 0 | 0 | $0.00 | $12.87 | $13.09 | $-0.22 |
|
Publisher Champ demo book 5 | 5 | $4.95 | 3 | $2.97 | 12 | $11.88 | 9 | $8.91 | 1 | 6 | $5.94 | 0 | 0 | $0.00 | $34.65 | $13.21 | $21.44 |
|
Publisher Champ demo book 6 | 4 | $3.96 | 11 | $10.89 | 6 | $5.94 | 7 | $6.93 | 4 | 5 | $4.95 | 0 | 0 | $0.00 | $32.67 | $43.65 | $-10.98 |
|
Spiderland: A Road Trip Through A Strange World | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | 0 | $0.00 | 22 | 0 | $0.08 | $0.08 | $0.00 | $0.08 |
|
An Eclipse Of Moths: A supernatural suspense story | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | 0 | $0.00 | 3 | 0 | $0.01 | $0.01 | $0.00 | $0.01 |
|
The Ghost At Number One: A Haunted House Story | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | 0 | $0.00 | 1 | 0 | $0.00 | $0.00 | $0.00 | $0.00 |
| Author Name | Paperbacks 20 |
Paperbacks $19.80 |
Distribution 29 |
Distribution $28.71 |
Hardcovers 25 |
Hardcovers $24.75 |
Ebooks (Paid) 31 |
Ebooks $30.69 |
Ebooks (Free) 30 |
Audiobooks 18 |
Audiobooks $17.82 |
Reads 26 |
Reads $0.09 |
Total Gross Royalties $121.86 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eiri Theodorou | 13 | $12.87 | 23 | $22.77 | 13 | $12.87 | 18 | $17.82 | 22 | 10 | $9.90 | 0 | $0.00 | $76.23 |
| Publisher Champ | 7 | $6.93 | 6 | $5.94 | 12 | $11.88 | 13 | $12.87 | 8 | 8 | $7.92 | 0 | $0.00 | $45.54 |
| Antonis Tsagaris | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | 0 | $0.00 | 26 | $0.09 | $0.09 |
| Country | Paperbacks 20 |
Paperbacks $19.80 |
Distribution 29 |
Distribution $28.71 |
Hardcovers 25 |
Hardcovers $24.75 |
Ebooks (Paid) 31 |
Ebooks $30.69 |
Ebooks (Free) 30 |
Audiobooks 18 |
Audiobooks $17.82 |
Reads 26 |
Reads $0.09 |
Total Gross Royalties $121.86 |
Total Spending $126.94 |
Total Net Royalties $-5.08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | $4.95 | 1 | $0.99 | 1 | $0.99 | 0 | $0.00 | 2 | 0 | $0.00 | 26 | $0.09 | $7.02 | $52.32 | $-45.30 | |
| 1 | $0.99 | 3 | $2.97 | 4 | $3.96 | 6 | $5.94 | 0 | 0 | $0.00 | 0 | $0.00 | $13.86 | $0.00 | $13.86 | |
| 0 | $0.00 | 5 | $4.95 | 0 | $0.00 | 2 | $1.98 | 1 | 1 | $0.99 | 0 | $0.00 | $7.92 | $0.00 | $7.92 | |
| 5 | $4.95 | 2 | $1.98 | 3 | $2.97 | 1 | $0.99 | 0 | 0 | $0.00 | 0 | $0.00 | $10.89 | $0.00 | $10.89 | |
| 1 | $0.99 | 0 | $0.00 | 2 | $1.98 | 1 | $0.99 | 0 | 2 | $1.98 | 0 | $0.00 | $5.94 | $0.00 | $5.94 | |
| 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 4 | $3.96 | 5 | 3 | $2.97 | 0 | $0.00 | $6.93 | $0.00 | $6.93 | |
| 0 | $0.00 | 0 | $0.00 | 2 | $1.98 | 0 | $0.00 | 0 | 0 | $0.00 | 0 | $0.00 | $1.98 | $0.00 | $1.98 | |
| 0 | $0.00 | 4 | $3.96 | 1 | $0.99 | 3 | $2.97 | 6 | 5 | $4.95 | 0 | $0.00 | $12.87 | $0.00 | $12.87 | |
| 1 | $0.99 | 0 | $0.00 | 3 | $2.97 | 2 | $1.98 | 8 | 0 | $0.00 | 0 | $0.00 | $5.94 | $0.00 | $5.94 | |
| 0 | $0.00 | 2 | $1.98 | 3 | $2.97 | 0 | $0.00 | 4 | 2 | $1.98 | 0 | $0.00 | $6.93 | $38.44 | $-31.51 | |
| 1 | $0.99 | 9 | $8.91 | 2 | $1.98 | 3 | $2.97 | 0 | 2 | $1.98 | 0 | $0.00 | $16.83 | $0.00 | $16.83 | |
| 0 | $0.00 | 3 | $2.97 | 2 | $1.98 | 3 | $2.97 | 0 | 3 | $2.97 | 0 | $0.00 | $10.89 | $0.00 | $10.89 | |
| 6 | $5.94 | 0 | $0.00 | 2 | $1.98 | 6 | $5.94 | 4 | 0 | $0.00 | 0 | $0.00 | $13.86 | $36.18 | $-22.32 |
Series Performance
| Country Breakdown |
Series Name | Gross Royalties | AMS Spend | FB Spend | External Expenses | Total Spend | Net Royalties | ROI | AVG Daily Gross |
AVG Daily Spend |
AVG Daily Net |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Demo Series | $62.37 | $41.39 | $15.59 | $0.00 | $56.99 | $5.38 | 9% | $8.91 | $8.14 | $0.77 | |
| Demo Series 2 | $89.10 | $56.82 | $13.14 | $0.00 | $69.95 | $19.15 | 27% | $12.73 | $9.99 | $2.74 | |
| Summertale | $0.09 | $0.00 | $0.00 | $0.00 | $0.00 | $0.09 | 0% | $0.01 | $0.00 | $0.01 |

