Spend: $182.57
Net: $13.83
-
#1
$53.46
Spend: $19.86
Net: $33.60
-
#2
$34.65
Spend: $57.92
Net: $-23.27
-
#3
$34.65
Spend: $53.04
Net: $-18.39
-
#4
$26.73
Spend: $17.44
Net: $9.29
-
#5
$23.76
Spend: $17.20
Net: $6.56
-
#6
$22.77
Spend: $17.11
Net: $5.66
-
#7
$0.15
Spend: $0.00
Net: $0.15
-
#8
$0.12
Spend: $0.00
Net: $0.12
-
#9
$0.11
Spend: $0.00
Net: $0.11
-
#10
$0.01
Spend: $0.00
Net: $0.01
-
#1
$34.65
Spend: $57.92
Net: $-23.27
-
#2
$34.65
Spend: $53.04
Net: $-18.39
-
#3
$53.46
Spend: $19.86
Net: $33.60
-
#4
$26.73
Spend: $17.44
Net: $9.29
-
#5
$23.76
Spend: $17.20
Net: $6.56
-
#6
$22.77
Spend: $17.11
Net: $5.66
Platform vs Gross Royalties
| Gross Royalties | AMS Spend | FB Spend | External Expenses | Total Spend | Net Royalties | ROI | AVG Daily Royalties |
AVG Daily Spend |
AVG Daily Net |
|---|---|---|---|---|---|---|---|---|---|
| $196.40 | $139.99 | $42.58 | $0.00 | $182.57 | $13.83 | 8% | $21.82 | $20.29 | $1.54 |
Performance by
| Cover | Title | Paperbacks 27 |
Paperbacks $26.73 |
Distribution 38 |
Distribution $37.62 |
Hardcovers 25 |
Hardcovers $24.75 |
Ebooks (Paid) 39 |
Ebooks $38.61 |
Ebooks (Free) 28 |
Audiobooks 41 |
Audiobooks $40.59 |
Reads 113 |
Borrows 0 |
Reads $0.38 |
Total Gross Royalties $168.68 |
Total Spending $182.57 |
Total Net Royalties $-13.89 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Publisher Champ demo book 2 | 1 | $0.99 | 15 | $14.85 | 7 | $6.93 | 9 | $8.91 | 7 | 15 | $14.85 | 0 | 0 | $0.00 | $46.53 | $19.86 | $26.67 |
|
Publisher Champ demo book 4 | 7 | $6.93 | 6 | $5.94 | 0 | $0.00 | 1 | $0.99 | 7 | 3 | $2.97 | 0 | 0 | $0.00 | $16.83 | $17.20 | $-0.37 |
|
Publisher Champ demo book 5 | 2 | $1.98 | 7 | $6.93 | 4 | $3.96 | 7 | $6.93 | 0 | 3 | $2.97 | 0 | 0 | $0.00 | $22.77 | $17.11 | $5.66 |
|
Publisher Champ demo book 6 | 6 | $5.94 | 3 | $2.97 | 5 | $4.95 | 9 | $8.91 | 6 | 6 | $5.94 | 0 | 0 | $0.00 | $28.71 | $57.92 | $-29.21 |
|
Publisher Champ demo book 1 | 10 | $9.90 | 1 | $0.99 | 5 | $4.95 | 5 | $4.95 | 3 | 3 | $2.97 | 0 | 0 | $0.00 | $23.76 | $17.44 | $6.32 |
|
Publisher Champ demo book 3 | 1 | $0.99 | 6 | $5.94 | 4 | $3.96 | 8 | $7.92 | 5 | 11 | $10.89 | 0 | 0 | $0.00 | $29.70 | $53.04 | $-23.34 |
|
Quick And Easy Vector Graphics: Learn the 5 basic skills that will have you creating icons, logos, illustrations and UI in minutes | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | 0 | $0.00 | 30 | 0 | $0.15 | $0.15 | $0.00 | $0.15 |
|
Quantum Fields Forever | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | 0 | $0.00 | 2 | 0 | $0.01 | $0.01 | $0.00 | $0.01 |
|
The Ghost At Number One: A Haunted House Story | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | 0 | $0.00 | 42 | 0 | $0.12 | $0.12 | $0.00 | $0.12 |
|
Quantum Heart Trilogy: The Quantum Heart Series Funny Science Fiction Boxset | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | 0 | $0.00 | 39 | 0 | $0.11 | $0.11 | $0.00 | $0.11 |
| Author Name | Paperbacks 27 |
Paperbacks $26.73 |
Distribution 38 |
Distribution $37.62 |
Hardcovers 25 |
Hardcovers $24.75 |
Ebooks (Paid) 39 |
Ebooks $38.61 |
Ebooks (Free) 28 |
Audiobooks 41 |
Audiobooks $40.59 |
Reads 113 |
Reads $0.38 |
Total Gross Royalties $168.68 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Publisher Champ | 3 | $2.97 | 22 | $21.78 | 11 | $10.89 | 16 | $15.84 | 7 | 18 | $17.82 | 0 | $0.00 | $69.30 |
| Eiri Theodorou | 24 | $23.76 | 16 | $15.84 | 14 | $13.86 | 23 | $22.77 | 21 | 23 | $22.77 | 0 | $0.00 | $99.00 |
| Antonis Tsagaris | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | 0 | $0.00 | 113 | $0.38 | $0.38 |
| Country | Paperbacks 27 |
Paperbacks $26.73 |
Distribution 38 |
Distribution $37.62 |
Hardcovers 25 |
Hardcovers $24.75 |
Ebooks (Paid) 39 |
Ebooks $38.61 |
Ebooks (Free) 28 |
Audiobooks 41 |
Audiobooks $40.59 |
Reads 113 |
Reads $0.38 |
Total Gross Royalties $168.68 |
Total Spending $182.57 |
Total Net Royalties $-13.89 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | $0.00 | 6 | $5.94 | 5 | $4.95 | 0 | $0.00 | 3 | 0 | $0.00 | 113 | $0.38 | $11.27 | $80.92 | $-69.64 | |
| 2 | $1.98 | 3 | $2.97 | 0 | $0.00 | 1 | $0.99 | 2 | 2 | $1.98 | 0 | $0.00 | $7.92 | $0.00 | $7.92 | |
| 2 | $1.98 | 3 | $2.97 | 0 | $0.00 | 5 | $4.95 | 0 | 9 | $8.91 | 0 | $0.00 | $18.81 | $0.00 | $18.81 | |
| 4 | $3.96 | 0 | $0.00 | 2 | $1.98 | 3 | $2.97 | 3 | 9 | $8.91 | 0 | $0.00 | $17.82 | $0.00 | $17.82 | |
| 1 | $0.99 | 0 | $0.00 | 10 | $9.90 | 2 | $1.98 | 4 | 6 | $5.94 | 0 | $0.00 | $18.81 | $0.00 | $18.81 | |
| 1 | $0.99 | 2 | $1.98 | 1 | $0.99 | 5 | $4.95 | 0 | 5 | $4.95 | 0 | $0.00 | $13.86 | $0.00 | $13.86 | |
| 3 | $2.97 | 1 | $0.99 | 6 | $5.94 | 3 | $2.97 | 2 | 2 | $1.98 | 0 | $0.00 | $14.85 | $0.00 | $14.85 | |
| 3 | $2.97 | 0 | $0.00 | 0 | $0.00 | 3 | $2.97 | 2 | 0 | $0.00 | 0 | $0.00 | $5.94 | $0.00 | $5.94 | |
| 1 | $0.99 | 3 | $2.97 | 0 | $0.00 | 2 | $1.98 | 3 | 2 | $1.98 | 0 | $0.00 | $7.92 | $0.00 | $7.92 | |
| 3 | $2.97 | 3 | $2.97 | 1 | $0.99 | 7 | $6.93 | 3 | 0 | $0.00 | 0 | $0.00 | $13.86 | $37.67 | $-23.81 | |
| 7 | $6.93 | 3 | $2.97 | 0 | $0.00 | 0 | $0.00 | 3 | 4 | $3.96 | 0 | $0.00 | $13.86 | $0.00 | $13.86 | |
| 0 | $0.00 | 13 | $12.87 | 0 | $0.00 | 2 | $1.98 | 0 | 2 | $1.98 | 0 | $0.00 | $16.83 | $63.99 | $-47.16 | |
| 0 | $0.00 | 1 | $0.99 | 0 | $0.00 | 6 | $5.94 | 3 | 0 | $0.00 | 0 | $0.00 | $6.93 | $0.00 | $6.93 |
Series Performance
| Country Breakdown |
Series Name | Gross Royalties | AMS Spend | FB Spend | External Expenses | Total Spend | Net Royalties | ROI | AVG Daily Gross |
AVG Daily Spend |
AVG Daily Net |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Demo Series | $114.84 | $69.35 | $20.99 | $0.00 | $90.34 | $24.50 | 27% | $12.76 | $10.04 | $2.72 | |
| Demo Series 2 | $81.18 | $70.64 | $21.59 | $0.00 | $92.23 | $-11.05 | -12% | $9.02 | $10.25 | $-1.23 | |
| Graphic Design for Beginners | $0.15 | $0.00 | $0.00 | $0.00 | $0.00 | $0.15 | 0% | $0.02 | $0.00 | $0.02 | |
| A Quantum Heart Trilogy | $0.12 | $0.00 | $0.00 | $0.00 | $0.00 | $0.12 | 0% | $0.01 | $0.00 | $0.01 | |
| Summertale | $0.12 | $0.00 | $0.00 | $0.00 | $0.00 | $0.12 | 0% | $0.01 | $0.00 | $0.01 |

