Spend: $523.07
Net: $195.10
-
#1
$139.63
Spend: $166.13
Net: $-26.50
-
#2
$130.68
Spend: $50.09
Net: $80.59
-
#3
$125.41
Spend: $53.44
Net: $71.97
-
#4
$122.54
Spend: $53.86
Net: $68.68
-
#5
$108.90
Spend: $149.89
Net: $-40.99
-
#6
$82.55
Spend: $49.66
Net: $32.89
-
#7
$4.75
Spend: $0.00
Net: $4.75
-
#8
$2.72
Spend: $0.00
Net: $2.72
-
#9
$0.46
Spend: $0.00
Net: $0.46
-
#10
$0.23
Spend: $0.00
Net: $0.23
-
#11
$0.15
Spend: $0.00
Net: $0.15
-
#12
$0.11
Spend: $0.00
Net: $0.11
-
#13
$0.03
Spend: $0.00
Net: $0.03
-
#14
$0.01
Spend: $0.00
Net: $0.01
-
#1
$139.63
Spend: $166.13
Net: $-26.50
-
#2
$108.90
Spend: $149.89
Net: $-40.99
-
#3
$122.54
Spend: $53.86
Net: $68.68
-
#4
$125.41
Spend: $53.44
Net: $71.97
-
#5
$130.68
Spend: $50.09
Net: $80.59
-
#6
$82.55
Spend: $49.66
Net: $32.89
Platform vs Gross Royalties
| Gross Royalties | AMS Spend | FB Spend | External Expenses | Total Spend | Net Royalties | ROI | AVG Daily Royalties |
AVG Daily Spend |
AVG Daily Net |
|---|---|---|---|---|---|---|---|---|---|
| $718.17 | $425.93 | $97.14 | $0.00 | $523.07 | $195.10 | 37% | $29.92 | $21.79 | $8.13 |
Performance by
| Cover | Title | Paperbacks 129 |
Paperbacks $130.47 |
Distribution 145 |
Distribution $143.55 |
Hardcovers 123 |
Hardcovers $121.77 |
Ebooks (Paid) 108 |
Ebooks $108.65 |
Ebooks (Free) 120 |
Audiobooks 79 |
Audiobooks $78.21 |
Reads 3,711 |
Borrows 2 |
Reads $16.72 |
Total Gross Royalties $599.37 |
Total Spending $523.07 |
Total Net Royalties $76.30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Publisher Champ demo book 1 | 28 | $27.72 | 32 | $31.68 | 22 | $21.78 | 19 | $18.81 | 15 | 16 | $15.84 | 0 | 0 | $0.00 | $115.83 | $50.09 | $65.74 |
|
Publisher Champ demo book 2 | 21 | $20.79 | 21 | $20.79 | 21 | $20.79 | 19 | $18.81 | 26 | 16 | $15.84 | 588 | 0 | $2.65 | $99.67 | $53.44 | $46.23 |
|
Publisher Champ demo book 4 | 34 | $33.66 | 21 | $20.79 | 18 | $17.82 | 18 | $17.82 | 20 | 11 | $10.89 | 392 | 0 | $1.76 | $102.74 | $53.86 | $48.88 |
|
Publisher Champ demo book 3 | 18 | $17.82 | 29 | $28.71 | 15 | $14.85 | 12 | $11.88 | 21 | 15 | $14.85 | 0 | 0 | $0.00 | $88.11 | $149.89 | $-61.78 |
|
Publisher Champ demo book 5 | 11 | $10.89 | 13 | $12.87 | 31 | $30.69 | 13 | $12.87 | 10 | 1 | $0.99 | 965 | 0 | $4.34 | $72.65 | $49.66 | $22.99 |
|
Publisher Champ demo book 6 | 16 | $15.84 | 29 | $28.71 | 16 | $15.84 | 26 | $25.74 | 28 | 20 | $19.80 | 1,329 | 0 | $5.98 | $111.91 | $166.13 | $-54.22 |
|
Quick And Easy Vector Graphics: Learn the 5 basic skills that will have you creating icons, logos, illustrations and UI in minutes | 1 | $3.75 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | 0 | $0.00 | 218 | 1 | $1.00 | $4.75 | $0.00 | $4.75 |
|
KDP: Zero to Hero: Write, Publish And Promote Your Books In The Kindle Store | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 1 | $2.72 | 0 | 0 | $0.00 | 0 | 0 | $0.00 | $2.72 | $0.00 | $2.72 |
|
Satan, Aliens, Go!: A funny sci-fi novel | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | 0 | $0.00 | 33 | 0 | $0.15 | $0.15 | $0.00 | $0.15 |
|
Clothes For Language: A typography handbook for designers, authors and type lovers | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | 0 | $0.00 | 29 | 0 | $0.11 | $0.11 | $0.00 | $0.11 |
|
Merch Zero to Hero: A Modern, Comprehensive Guide to Merch by Amazon | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | 0 | $0.00 | 99 | 1 | $0.46 | $0.46 | $0.00 | $0.46 |
|
An Eclipse Of Moths: A supernatural suspense story | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | 0 | $0.00 | 3 | 0 | $0.01 | $0.01 | $0.00 | $0.01 |
|
The Ghost At Number One: A Haunted House Story | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | 0 | $0.00 | 6 | 0 | $0.03 | $0.03 | $0.00 | $0.03 |
|
Quantum Heart Trilogy: The Quantum Heart Series Funny Science Fiction Boxset | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | 0 | $0.00 | 49 | 0 | $0.23 | $0.23 | $0.00 | $0.23 |
| Author Name | Paperbacks 129 |
Paperbacks $130.47 |
Distribution 145 |
Distribution $143.55 |
Hardcovers 123 |
Hardcovers $121.77 |
Ebooks (Paid) 108 |
Ebooks $108.65 |
Ebooks (Free) 120 |
Audiobooks 79 |
Audiobooks $78.21 |
Reads 3,711 |
Reads $16.72 |
Total Gross Royalties $599.37 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eiri Theodorou | 96 | $95.04 | 111 | $109.89 | 71 | $70.29 | 75 | $74.25 | 84 | 62 | $61.38 | 1,721 | $7.74 | $418.59 |
| Publisher Champ | 32 | $31.68 | 34 | $33.66 | 52 | $51.48 | 32 | $31.68 | 36 | 17 | $16.83 | 1,553 | $6.99 | $172.32 |
| Antonis Tsagaris | 1 | $3.75 | 0 | $0.00 | 0 | $0.00 | 1 | $2.72 | 0 | 0 | $0.00 | 437 | $1.99 | $8.46 |
| Country | Paperbacks 129 |
Paperbacks $130.47 |
Distribution 145 |
Distribution $143.55 |
Hardcovers 123 |
Hardcovers $121.77 |
Ebooks (Paid) 108 |
Ebooks $108.65 |
Ebooks (Free) 120 |
Audiobooks 79 |
Audiobooks $78.21 |
Reads 3,711 |
Reads $16.72 |
Total Gross Royalties $599.37 |
Total Spending $523.07 |
Total Net Royalties $76.30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | $12.87 | 4 | $3.96 | 6 | $5.94 | 15 | $14.85 | 8 | 13 | $12.87 | 203 | $0.90 | $51.39 | $103.94 | $-52.55 | |
| 15 | $14.85 | 11 | $10.89 | 12 | $11.88 | 6 | $5.94 | 19 | 8 | $7.92 | 377 | $1.70 | $53.18 | $217.92 | $-164.75 | |
| 12 | $11.88 | 13 | $12.87 | 10 | $9.90 | 15 | $14.85 | 9 | 11 | $10.89 | 327 | $1.47 | $61.86 | $0.00 | $61.86 | |
| 2 | $1.98 | 10 | $9.90 | 8 | $7.92 | 17 | $16.83 | 8 | 0 | $0.00 | 83 | $0.37 | $37.00 | $0.00 | $37.00 | |
| 10 | $9.90 | 17 | $16.83 | 6 | $5.94 | 7 | $6.93 | 12 | 2 | $1.98 | 264 | $1.19 | $42.77 | $0.00 | $42.77 | |
| 9 | $8.91 | 5 | $4.95 | 17 | $16.83 | 6 | $5.94 | 5 | 4 | $3.96 | 331 | $1.49 | $42.08 | $0.00 | $42.08 | |
| 9 | $11.67 | 8 | $7.92 | 14 | $13.86 | 5 | $6.68 | 12 | 7 | $6.93 | 611 | $2.79 | $49.85 | $201.21 | $-151.36 | |
| 10 | $9.90 | 12 | $11.88 | 11 | $10.89 | 6 | $5.94 | 9 | 9 | $8.91 | 334 | $1.50 | $49.02 | $0.00 | $49.02 | |
| 11 | $10.89 | 14 | $13.86 | 14 | $13.86 | 2 | $1.98 | 6 | 13 | $12.87 | 158 | $0.70 | $54.16 | $0.00 | $54.16 | |
| 12 | $11.88 | 17 | $16.83 | 10 | $9.90 | 11 | $10.89 | 15 | 1 | $0.99 | 224 | $1.01 | $51.50 | $0.00 | $51.50 | |
| 3 | $2.97 | 17 | $16.83 | 4 | $3.96 | 4 | $3.96 | 9 | 3 | $2.97 | 397 | $1.79 | $32.48 | $0.00 | $32.48 | |
| 19 | $18.81 | 6 | $5.94 | 1 | $0.99 | 7 | $6.93 | 4 | 5 | $4.95 | 97 | $0.44 | $38.06 | $0.00 | $38.06 | |
| 4 | $3.96 | 11 | $10.89 | 10 | $9.90 | 7 | $6.93 | 4 | 3 | $2.97 | 305 | $1.37 | $36.02 | $0.00 | $36.02 |
Series Performance
| Country Breakdown |
Series Name | Gross Royalties | AMS Spend | FB Spend | External Expenses | Total Spend | Net Royalties | ROI | AVG Daily Gross |
AVG Daily Spend |
AVG Daily Net |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Demo Series | $364.99 | $206.61 | $46.81 | $0.00 | $253.42 | $111.57 | 44% | $15.21 | $10.56 | $4.65 | |
| Demo Series 2 | $344.73 | $219.32 | $50.34 | $0.00 | $269.66 | $75.07 | 28% | $14.36 | $11.24 | $3.13 | |
| Graphic Design for Beginners | $4.86 | $0.00 | $0.00 | $0.00 | $0.00 | $4.86 | 0% | $0.20 | $0.00 | $0.20 | |
| Making Passive Income On Amazon | $3.18 | $0.00 | $0.00 | $0.00 | $0.00 | $3.18 | 0% | $0.13 | $0.00 | $0.13 | |
| A Quantum Heart Trilogy | $0.38 | $0.00 | $0.00 | $0.00 | $0.00 | $0.38 | 0% | $0.02 | $0.00 | $0.02 | |
| Summertale | $0.04 | $0.00 | $0.00 | $0.00 | $0.00 | $0.04 | 0% | $0.00 | $0.00 | $0.00 |

